|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent U.S. Insider Selling
Top Insider-Buying Stocks (Last 30 Days)
Top Insider-Selling Stocks (Last 30 Days)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Thank you for subscribing to InsiderTrades.com's Insider Trades Daily Newsletter!
We are committed to providing the most complete and most accurate coverage of corporate insider buying and selling activity disclosed to the Securities and Exchange Commission. InsiderTrades.com is a subsidiary of MarketBeat Media, LLC and MarketBeat.com. If you need help with your newsletter, please don't hesitate to email MarketBeat's South Dakota based support team at contact@marketbeat.com. Unsubscribe © 2006-2026 MarketBeat Media, LLC. All rights protected. 345 N Reid Place #620, Sioux Falls, SD 57103-7078. United States of America.. |
|
|
||
Friday, July 24 Today's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| ANIOY Acerinox | $10.00 | $0.13 | $0.17 | $0.04 | $0.00 | $1.76 thousand | → | |
| AXP American Express | $323.05 | $4.41 | $4.53 | $0.12 | $14.99 thousand | $19.70 thousand | 10.0% | → |
| BAH Booz Allen Hamilton | $75.30 | $1.49 | $1.81 | $0.32 | $1.97 thousand | $2.81 thousand | -4.2% | → |
| CHGCY Chugai Pharmaceutical | $22.30 | - | $0.22 | - | $0.00 | $0.00 | → | |
| CHTR Charter Communications | $121.18 | $9.98 | $10.66 | $0.68 | $13.53 thousand | $13.51 thousand | -1.7% | → |
| CPF CPB | $39.11 | $0.78 | $0.80 | $0.02 | $77.45 | $75.69 | → | |
| FHB First Hawaiian | $28.91 | $0.58 | $0.60 | $0.02 | $231.27 | $227.77 | → | |
| FLG Flagstar Bank, National Association | $13.94 | $0.06 | $0.05 | ($0.01) | $512.00 | $540.87 | 4.0% | → |
| GNTX Gentex | $22.47 | $0.50 | $0.58 | $0.08 | $651.30 | $669.65 | -1.0% | → |
| GRC Gorman-Rupp | $77.05 | $0.71 | $0.74 | $0.04 | $186.07 | $188.89 | → | |
| HCA HCA Healthcare | $389.43 | $7.56 | $7.59 | $0.03 | $20.23 thousand | $19.76 thousand | 8.7% | → |
| LBTYA Liberty Global | $9.61 | ($0.48) | ($1.07) | ($0.59) | $0.00 | $1.34 thousand | → | |
| LBTYB Liberty Global | $11.06 | ($0.48) | ($1.07) | ($0.59) | $0.00 | $1.34 thousand | → | |
| LBTYK Liberty Global | $9.47 | ($0.48) | ($1.07) | ($0.59) | $0.00 | $1.34 thousand | → | |
| LOIMF Loomis | $47.50 | $0.89 | $0.97 | $0.09 | $0.00 | $799.62 | → | |
| LW Lamb Weston | $48.80 | $0.63 | $0.87 | $0.24 | $1.77 thousand | $1.70 thousand | 5.6% | → |
| MBLY Mobileye Global | $8.24 | $0.06 | $0.19 | $0.13 | $508.00 | $482.20 | .4% | → |
| NEE NextEra Energy | $89.48 | $1.08 | $1.15 | $0.07 | $7.53 thousand | $8.11 thousand | 12.4% | → |
| NTOIY Neste OYJ | $17.59 | $0.56 | $0.58 | $0.02 | $0.00 | $7.19 thousand | → | |
| RBCAA Republic Bancorp | $92.65 | $1.55 | $1.68 | $0.13 | $101.27 | $97.60 | → | |
| SBSI Southside Bancshares | $34.36 | $0.86 | $0.90 | $0.04 | $0.00 | $75.00 | → | |
| SHECY Shin-Etsu Chemical | $20.18 | - | $0.22 | - | $0.00 | $0.00 | → | |
| SXT Sensient Technologies | $119.53 | $1.03 | $1.20 | $0.17 | $462.08 | $448.84 | 11.6% | → |
| TMP Tompkins Financial | $96.22 | $1.82 | $2.04 | $0.22 | $87.12 | $86.93 | → | |
| TV Grupo Televisa | $2.80 | $0.01 | ($0.05) | ($0.06) | $816.64 | $818.16 | → | |
| VWAGY Volkswagen | $8.21 | $0.60 | $0.30 | ($0.30) | $0.00 | $92.92 thousand | → | |
| VZ Verizon Communications | $45.32 | $1.27 | $1.30 | $0.03 | $34.25 thousand | $35.16 thousand | -.6% | → |
|
Thursday, July 23 Yesterday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| AAL American Airlines Group | $14.22 | $0.03 | $0.15 | $0.12 | $16.74 thousand | $16.70 thousand | 16.3% | → |
| ABCB Ameris Bancorp | $87.36 | $1.66 | $1.60 | ($0.06) | $317.78 | $323.78 | → | |
| ACI Albertsons Companies | $10.92 | $0.54 | $0.42 | ($0.12) | $24.94 thousand | $24.84 thousand | .2% | → |
| ALLE Allegion | $154.93 | $2.22 | $2.40 | $0.18 | $1.15 thousand | $1.12 thousand | 12.7% | → |
| AMAL Amalgamated Financial | $49.19 | $1.00 | $1.10 | $0.10 | $96.10 | $92.09 | → | |
| AMP Ameriprise Financial | $522.12 | $10.81 | $11.07 | $0.26 | $4.90 thousand | $4.87 thousand | 11.6% | → |
| AMTB Amerant Bancorp | $28.12 | $0.39 | $0.53 | $0.14 | $98.81 | $98.64 | → | |
| APPF AppFolio | $164.26 | $1.69 | $1.71 | $0.02 | $281.12 | $277.35 | 19.3% | → |
| ASB Associated Banc | $30.91 | $0.72 | $0.73 | $0.01 | $450.44 | $438.01 | → | |
| ATRC AtriCure | $33.17 | $0.00 | $0.18 | $0.18 | $153.60 | $151.80 | → | |
| BANF BancFirst | $118.31 | $1.80 | $1.96 | $0.16 | $187.49 | $178.53 | → | |
| BESIY BE Semiconductor Industries | $256.48 | $1.30 | $1.29 | ($0.01) | $290.52 | $283.73 | → | |
| BFH Bread Financial | $102.23 | $2.74 | $3.55 | $0.81 | $993.00 | $959.32 | 6.9% | → |
| BFST Business First Bancshares | $31.18 | $0.70 | $0.71 | $0.01 | $91.00 | $91.31 | → | |
| BHRB Burke & Herbert Financial Services | $70.04 | $1.98 | $2.03 | $0.05 | $106.90 | $112.86 | → | |
| BKNIY Bankinter | $18.38 | $0.37 | $0.40 | $0.03 | $936.89 | $909.46 | → | |
| BNPQY BNP Paribas | $59.88 | $1.92 | $2.16 | $0.24 | $16.38 thousand | $15.19 thousand | → | |
| BPOP Popular | $171.90 | $3.69 | $4.35 | $0.66 | $846.92 | $865.61 | → | |
| BX Blackstone | $127.18 | $1.34 | $1.52 | $0.18 | $5.04 thousand | $3.42 thousand | 35.9% | → |
| BY Byline Bancorp | $38.97 | $0.79 | $0.91 | $0.12 | $117.71 | $115.78 | → | |
| BYD Boyd Gaming | $86.99 | $1.89 | $1.93 | $0.04 | $1.03 thousand | $1.04 thousand | .0% | → |
| CCNE CNB Financial | $34.31 | $0.86 | $0.91 | $0.05 | $88.52 | $85.87 | → | |
| CLF Cleveland-Cliffs | $11.13 | ($0.21) | ($0.20) | $0.01 | $5.23 thousand | $5.15 thousand | 5.9% | → |
| CMCSA Comcast | $22.40 | $0.97 | $1.04 | $0.07 | $29.94 thousand | $29.24 thousand | -1.2% | → |
| CNOB ConnectOne Bancorp | $32.00 | $0.82 | $0.84 | $0.02 | $121.57 | $121.55 | → | |
| COCO Vita Coco | $68.33 | $0.56 | $0.82 | $0.26 | $216.15 | $210.64 | 28.1% | → |
| COLB Columbia Banking System | $31.37 | $0.73 | $0.76 | $0.03 | $680.00 | $687.40 | → | |
| CUBI Customers Bancorp | $77.09 | $2.00 | $2.05 | $0.05 | $227.28 | $229.24 | 10.2% | → |
| CX Cemex | $12.18 | $0.23 | $0.24 | $0.01 | $4.59 thousand | $4.48 thousand | → | |
| DECK Deckers Outdoor | $94.17 | $0.88 | $0.94 | $0.06 | $1.02 thousand | $1.02 thousand | 5.7% | → |
| DGX Quest Diagnostics | $229.46 | $2.82 | $3.12 | $0.30 | $3.04 thousand | $2.97 thousand | 10.2% | → |
| DOV Dover | $203.66 | $2.72 | $2.74 | $0.02 | $2.19 thousand | $2.21 thousand | 6.8% | → |
| DOW DOW | $29.75 | $1.25 | $1.44 | $0.19 | $12.09 thousand | $12.03 thousand | 19.7% | → |
| DSCSY Disco | $36.37 | - | $0.20 | - | $717.28 | $0.00 | → | |
| EBC Eastern Bankshares | $23.00 | $0.46 | $0.49 | $0.03 | $316.00 | $308.20 | → | |
| ENVA Enova International | $237.67 | $3.96 | $4.31 | $0.35 | $928.93 | $909.61 | 21.6% | → |
| ESQ Esquire Financial | $121.06 | $1.56 | $1.60 | $0.04 | $42.13 | $41.59 | → | |
| EW Edwards Lifesciences | $85.29 | $0.74 | $0.78 | $0.04 | $1.74 thousand | $1.70 thousand | 13.6% | → |
| FCFS FirstCash | $199.46 | $2.39 | $2.50 | $0.11 | $1.07 thousand | $1.03 thousand | 29.4% | → |
| FCNCA First Citizens BancShares | $2,203.18 | $0.41 | $57.09 | $56.68 | $2.24 thousand | $2.16 thousand | → | |
| FIBK First Interstate BancSystem | $38.00 | $0.69 | $0.87 | $0.19 | $99.10 | $249.32 | → | |
| FIX Comfort Systems USA | $1,761.87 | $10.45 | $12.53 | $2.08 | $3.27 thousand | $2.99 thousand | 50.3% | → |
| FMBH First Mid Bancshares | $50.49 | $1.05 | $1.26 | $0.21 | $109.32 | $107.42 | → | |
| FSV FirstService | $137.00 | $1.71 | $1.75 | $0.04 | $1.44 thousand | $1.44 thousand | 2.4% | → |
| GBCI Glacier Bancorp | $50.02 | $0.76 | $0.76 | $0.00 | $320.94 | $0.00 | → | |
| HBAN Huntington Bancshares | $17.33 | $0.39 | $0.39 | $0.00 | $2.86 thousand | $2.84 thousand | → | |
| HFWA Heritage Financial | $30.41 | $0.45 | $0.57 | $0.13 | $84.13 | $86.30 | → | |
| HIG The Hartford Insurance Group | $140.94 | $3.16 | $3.42 | $0.26 | $7.26 thousand | $7.17 thousand | 8.1% | → |
| HOG Harley-Davidson | $26.30 | $0.65 | $0.75 | $0.10 | $1.23 thousand | $1.17 thousand | -5.9% | → |
| HON Honeywell International | $243.19 | $1.80 | $1.95 | $0.15 | $9.72 thousand | $5.02 thousand | 3.4% | → |
| HTH Hilltop | $40.09 | $0.49 | $0.63 | $0.14 | $315.81 | $306.18 | → | |
| IMAX IMAX | $43.99 | $0.30 | $0.43 | $0.13 | $102.84 | $96.09 | 12.2% | → |
| INFY Infosys | $11.09 | $0.21 | $0.20 | ($0.01) | $4.99 thousand | $5.09 thousand | → | |
| INTC Intel | $96.52 | $0.21 | $0.42 | $0.21 | $16.13 thousand | $14.43 thousand | 25.2% | → |
| ISMAY Indra Sistemas | $31.55 | - | $0.48 | - | $2.14 thousand | $0.00 | → | |
| KHNGY Kuehne & Nagel International | $50.05 | $0.55 | $0.57 | $0.02 | $8.22 thousand | $7.58 thousand | → | |
| KN Knowles | $38.86 | $0.31 | $0.33 | $0.02 | $166.80 | $156.98 | 14.3% | → |
| KNSL Kinsale Capital Group | $354.48 | $5.11 | $5.54 | $0.43 | $548.52 | $445.14 | 16.8% | → |
| LADR Ladder Capital | $9.74 | $0.24 | $0.24 | $0.00 | $57.76 | $56.50 | → | |
| LAZ Lazard | $44.07 | $0.34 | $0.12 | ($0.22) | $786.02 | $736.29 | 1.5% | → |
| LMT Lockheed Martin | $581.53 | $7.22 | $7.94 | $0.72 | $20.06 thousand | $19.34 thousand | 10.5% | → |
| MRTN Marten Transport | $16.43 | $0.08 | $0.07 | ($0.01) | $223.54 | $227.10 | -2.8% | → |
| MXL MaxLinear | $76.77 | $0.33 | $0.35 | $0.02 | $168.85 | $164.64 | 55.2% | → |
| NDAQ Nasdaq | $92.22 | $0.98 | $1.07 | $0.09 | $2.53 thousand | $1.46 thousand | 14.9% | → |
| NEM Newmont | $94.31 | $2.05 | $2.10 | $0.05 | $6.12 thousand | $6.36 thousand | → | |
| NOK Nokia | $9.23 | $0.07 | $0.08 | $0.01 | $5.50 thousand | $5.57 thousand | 8.4% | → |
| NSC Norfolk Southern | $352.30 | $3.32 | $3.52 | $0.20 | $3.47 thousand | $3.38 thousand | 12.5% | → |
| NVCR NovoCure | $18.75 | ($0.33) | ($0.13) | $0.20 | $183.58 | $172.44 | 15.6% | → |
| NVR NVR | $6,417.58 | $0.90 | $83.96 | $83.06 | $2.34 thousand | $2.40 thousand | -10.5% | → |
| ORC Orchid Island Capital | $6.65 | $0.28 | $0.26 | ($0.02) | $59.97 | $74.26 | → | |
| ORI Old Republic International | $41.85 | $0.78 | $0.76 | ($0.02) | $2.50 thousand | $2.38 thousand | 5.2% | → |
| OVV Ovintiv | $64.06 | $1.94 | $1.74 | ($0.20) | $3.01 thousand | $2.37 thousand | → | |
| PCG Pacific Gas & Electric | $17.87 | $0.36 | $0.40 | $0.04 | $5.90 thousand | $6.20 thousand | .1% | → |
| PECO Phillips Edison & Company, Inc. | $43.21 | $0.68 | $0.33 | ($0.35) | $189.62 | $187.46 | 6.7% | → |
| POOL Pool | $181.20 | $5.33 | $5.38 | $0.05 | $1.82 thousand | $1.82 thousand | 2.2% | → |
| R Ryder System | $269.05 | $3.69 | $3.73 | $0.04 | $2.69 thousand | $3.29 thousand | 5.0% | → |
| RDY Dr. Reddy's Laboratories | $11.95 | $0.09 | $0.06 | ($0.03) | $850.26 | $850.56 | → | |
| REPYY Repsol | $29.76 | $1.70 | $0.36 | ($1.34) | $1.81 thousand | $19.86 thousand | → | |
| REXR Rexford Industrial Realty | $38.10 | $0.60 | ($2.26) | ($2.86) | $243.00 | $240.24 | -1.6% | → |
| RHI Robert Half | $35.49 | $0.26 | $0.26 | $0.00 | $1.34 thousand | $1.32 thousand | -2.4% | → |
| RNG RingCentral | $47.65 | $1.16 | $1.22 | $0.06 | $657.01 | $650.53 | 5.9% | → |
| ROP Roper Technologies | $370.16 | $5.29 | $5.38 | $0.09 | $2.11 thousand | $0.00 | 8.5% | → |
| RTX RTX | $213.56 | $1.66 | $1.89 | $0.23 | $24.71 thousand | $22.89 thousand | 14.5% | → |
| SAM Boston Beer | $176.20 | $4.83 | $3.65 | ($1.18) | $568.34 | $566.68 | -3.3% | → |
| SEOAY Stora Enso Oyj | $10.65 | $0.17 | $0.04 | ($0.13) | $2.76 thousand | $2.79 thousand | → | |
| SHG Shinhan Financial Group | $71.96 | $2.33 | $2.50 | $0.17 | $3.42 thousand | $2.86 thousand | → | |
| SIGI Selective Insurance Group | $98.06 | $1.66 | $1.95 | $0.29 | $1.39 thousand | $1.30 thousand | → | |
| SKYW SkyWest | $104.10 | $2.53 | $2.54 | $0.01 | $1.10 thousand | $1.11 thousand | 6.5% | → |
| SLM SLM | $24.28 | $0.46 | $0.29 | ($0.17) | $401.11 | $409.22 | -.7% | → |
| SMMT Summit Therapeutics | $13.68 | ($0.27) | ($0.28) | ($0.01) | $0.00 | $0.11 | → | |
| SNA Snap-On | $402.27 | $4.95 | $4.96 | $0.01 | $1.24 thousand | $1.22 thousand | 4.7% | → |
| SRCE 1st Source | $86.37 | $1.71 | $1.95 | $0.24 | $118.16 | $114.13 | → | |
| SSB SouthState Bank | $106.35 | $2.31 | $2.35 | $0.04 | $672.68 | $676.83 | → | |
| SSNC SS&C Technologies | $73.94 | $1.68 | $1.76 | $0.08 | $1.70 thousand | $1.66 thousand | 10.3% | → |
| STBA S&T Bancorp | $51.84 | $0.92 | $1.02 | $0.10 | $105.24 | $104.43 | → | |
| STM STMicroelectronics | $53.02 | $0.26 | $0.31 | $0.05 | $3.49 thousand | $3.46 thousand | → | |
| TCBK TriCo Bancshares | $59.62 | $1.03 | $1.06 | $0.03 | $111.88 | $110.99 | → | |
| THC Tenet Healthcare | $240.76 | $4.26 | $6.12 | $1.86 | $6.04 thousand | $5.43 thousand | 6.8% | → |
| THRM Gentherm | $45.51 | $0.56 | $0.75 | $0.19 | $404.94 | $382.90 | 11.0% | → |
| TMO Thermo Fisher Scientific | $558.17 | $5.71 | $6.03 | $0.32 | $11.99 thousand | $11.71 thousand | 10.5% | → |
| TMUS T-Mobile US | $178.70 | $2.59 | $2.99 | $0.40 | $22.79 thousand | $22.95 thousand | 7.9% | → |
| TSCO Tractor Supply | $30.21 | $0.82 | $0.81 | ($0.01) | $4.54 thousand | $4.58 thousand | 2.3% | → |
| TTE TotalEnergies | $86.89 | $2.66 | $2.68 | $0.02 | $57.10 thousand | $55.13 thousand | → | |
| UBSI United Bankshares | $47.89 | $0.89 | $0.95 | $0.06 | $323.82 | $320.07 | → | |
| UNP Union Pacific | $308.13 | $3.25 | $3.41 | $0.16 | $6.86 thousand | $6.72 thousand | 11.5% | → |
| UVE Universal Insurance | $41.61 | $1.57 | $1.84 | $0.27 | $419.38 | $614.62 | → | |
| VC Visteon | $105.74 | $2.21 | $1.91 | ($0.30) | $960.00 | $955.79 | -.9% | → |
| VLY Valley National Bancorp | $14.54 | $0.31 | $0.30 | ($0.01) | $560.74 | $557.16 | 13.3% | → |
| VRSN VeriSign | $275.48 | $2.36 | $2.38 | $0.02 | $434.60 | $433.20 | 6.0% | → |
| WKC World Kinect | $40.03 | $0.75 | $1.29 | $0.54 | $13.59 thousand | $10.50 thousand | 50.3% | → |
| WSFS WSFS Financial | $81.26 | $1.50 | $1.66 | $0.16 | $284.70 | $278.41 | 5.6% | → |
| WST West Pharmaceutical Services | $341.20 | $2.08 | $2.37 | $0.29 | $872.30 | $839.98 | 13.8% | → |
|
||
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| SLB SLB | 7/24/2026 | Morning |
| ESI Element Solutions | 7/27/2026 | Afternoon |
| FFIV F5 | 7/27/2026 | Afternoon |
| FSUN FirstSun Capital Bancorp | 7/27/2026 | Afternoon |
| HOPE Hope Bancorp | 7/27/2026 | Morning |
| PFG Principal Financial Group | 7/27/2026 | Afternoon |
| ACHC Acadia Healthcare | 7/28/2026 | Afternoon |
| AMT American Tower | 7/28/2026 | Morning |
| BE Bloom Energy | 7/28/2026 | Afternoon |
| BRSP BrightSpire Capital | 7/28/2026 | Afternoon |
| BXP BXP | 7/28/2026 | Afternoon |
| CZR Caesars Entertainment | 7/28/2026 | Afternoon |
| CR Crane | 7/28/2026 | Afternoon |
| CURB Curbline Properties | 7/28/2026 | Morning |
| ECL Ecolab | 7/28/2026 | Morning |
| XPRO Expro Group | 7/28/2026 | Morning |
| F Ford Motor | 7/28/2026 | Afternoon |
| HLT Hilton Worldwide | 7/28/2026 | Morning |
| HURN Huron Consulting Group | 7/28/2026 | Afternoon |
| LOGI Logitech International | 7/28/2026 | During Market Hours |
| NEO NeoGenomics | 7/28/2026 | Afternoon |
| OSK Oshkosh | 7/28/2026 | N/A |
| PPG PPG Industries | 7/28/2026 | Afternoon |
| RITM Rithm Capital | 7/28/2026 | Morning |
| SBCF Seacoast Banking Corporation of Florida | 7/28/2026 | Afternoon |
| STX Seagate Technology | 7/28/2026 | Afternoon |
| TER Teradyne | 7/28/2026 | Afternoon |
| TXT Textron | 7/28/2026 | N/A |
| CAKE Cheesecake Factory | 7/28/2026 | Afternoon |
| UMBF UMB Financial | 7/28/2026 | Afternoon |
| WM Waste Management | 7/28/2026 | Afternoon |
| WERN Werner Enterprises | 7/28/2026 | Afternoon |
| XYL Xylem | 7/28/2026 | Morning |
| ARIS Aris Mining | 7/29/2026 | Afternoon |
| BANC Banc of California | 7/29/2026 | Morning |
| WHD Cactus | 7/29/2026 | Afternoon |
| CBRE CBRE Group | 7/29/2026 | Morning |
| COUR Coursera | 7/29/2026 | N/A |
| EXP Eagle Materials | 7/29/2026 | Morning |
| FLS Flowserve | 7/29/2026 | Afternoon |
| HXL Hexcel | 7/29/2026 | Afternoon |
| HLI Houlihan Lokey | 7/29/2026 | Afternoon |
| NSP Insperity | 7/29/2026 | Afternoon |
| LXU Lsb Industries | 7/29/2026 | Afternoon |
| MAS Masco | 7/29/2026 | Morning |
| MCHB Mechanics Bancorp | 7/29/2026 | Morning |
| NEU NewMarket | 7/29/2026 | N/A |
| NWE NorthWestern | 7/29/2026 | N/A |
| OHI Omega Healthcare Investors | 7/29/2026 | Afternoon |
| PFSI PennyMac Financial Services | 7/29/2026 | Afternoon |
| PRCH Porch Group | 7/29/2026 | Afternoon |
| PCOR Procore Technologies | 7/29/2026 | Morning |
| ST Sensata Technologies | 7/29/2026 | N/A |
| SOFI SoFi Technologies | 7/29/2026 | Morning |
| SONO Sonos | 7/29/2026 | Afternoon |
| SBUX Starbucks | 7/29/2026 | Afternoon |
