Yesterday's Performance
Top Gainers | Top Losers |
COP: +2.61% | NEP: -1.56% |
CVX: +1.99% | CCI: -0.73% |
FUN: +1.87% | XLY: -0.61% |
FEATURED: Be a better investor with Premium
Research shows that individual investors collectively underperform the market, because their decisions are often driven by emotions. Stay ahead of the curve with Seeking Alpha Premium's in-depth analysis and data-driven stock ratings.
Analysis
![]() | NextEra Energy: One Of The Best Times In 5 Years To Buy This Dividend Aristocrat Brad Thomas • NEE |
![]() | Cedar Fair: Not All Fun And Games Right Now Daniel Jones • FUN |
Related Analysis
![]() | Durable Goods Vs. PMI... Something Is Amiss Todd Sullivan • XLY |
![]() | 50 Large-Cap High-Yield Stocks For September Fredrik Arnold • ET |
![]() | NXG: Attractive Distribution Doubled, Deep Discount And An Interesting Portfolio Nick Ackerman • CCI • NEP • ET |
![]() | Realty Income Shares Have Plummeted: Buy, Hold, Or Sell? Jussi Askola • BRK.B |
If you believe this has been sent to you in error, please safely unsubscribe.