Ex-Dividend Stocks for Friday, March 13th |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| AAMI Acadian Asset Management | $50.37 | $0.10 quarterly | 0.82% | $0.01 | 18.1% | 3/27/26
|
| ADP Automatic Data Processing | $212.58 | $1.70 quarterly | 2.63% | $1.70 | 65.4% | 4/1/26
|
| ALB Albemarle | $166.05 | $0.41 quarterly | 0.88% | $0.41 | -28.2% | 4/1/26
|
| ALLE Allegion | $146.97 | $0.55 quarterly | 1.27% | $0.51 | 27.4% | 3/31/26
|
| AMH American Homes 4 Rent | $28.87 | $0.33 quarterly | 4.18% | $0.30 | 111.9% | 3/31/26
|
| ARCC Ares Capital | $18.35 | $0.48 quarterly | 9.82% | $0.48 | 103.2% | 3/31/26
|
| AU AngloGold Ashanti | $105.30 | $0.17 quarterly | 0.61% | $0.91 | 70.1% | 3/27/26
|
| BTE Baytex Energy | $4.10 | $0.02 quarterly | 2.26% | $0.02 | -20.0% | 4/1/26
|
| BWLP BW LPG | $15.43 | $5.43 quarterly | 117.76% | $0.40 | 100.0% | 3/23/26
|
| CB Chubb | $323.90 | $0.97 quarterly | 1.15% | $0.97 | 15.1% | 4/6/26
|
| CCI Crown Castle | $88.13 | $1.06 quarterly | 4.94% | $1.06 | 420.8% | 3/31/26
|
| CRC California Resources | $62.60 | $0.41 quarterly | 2.64% | $0.41 | 39.7% | 3/20/26
|
| CRI Carter's | $34.30 | $0.25 quarterly | 2.98% | $0.25 | 39.7% | 3/27/26
|
| CSWC Capital Southwest | $21.88 | $0.19 monthly | 11.32% | $0.19 | 128.2% | 3/31/26
|
| CVE Cenovus Energy | $23.40 | $0.20 quarterly | 3.46% | $0.20 | 37.3% | 3/31/26
|
| DPZ Domino's Pizza | $397.07 | $1.99 quarterly | 1.99% | $1.74 | 39.6% | 3/30/26
|
| DRD DRDGOLD | $32.56 | $0.31 | 1.74% | - | - | 3/23/26
|
| DVN Devon Energy | $44.78 | $0.24 quarterly | 2.18% | $0.24 | 23.0% | 3/31/26
|
| EFSC Enterprise Financial Services | $53.16 | $0.33 quarterly | 2.36% | $0.32 | 24.1% | 3/31/26
|
| EG Everest Group | $322.18 | $2.00 quarterly | 2.37% | $2.00 | 21.1% | 3/27/26
|
| EMN Eastman Chemical | $67.53 | $0.84 quarterly | 4.21% | $0.84 | 82.2% | 4/8/26
|
| ENS Enersys | $161.66 | $0.26 quarterly | 0.57% | $0.26 | 13.0% | 3/27/26
|
| ESNT Essent Group | $57.47 | $0.35 quarterly | 2.28% | $0.31 | 18.0% | 3/23/26
|
| FFIN First Financial Bankshares | $29.78 | $0.19 quarterly | 2.28% | $0.19 | 42.9% | 4/1/26
|
| FHN First Horizon | $22.57 | $0.17 quarterly | 2.80% | $0.15 | 31.9% | 4/1/26
|
| FSS Federal Signal | $109.65 | $0.15 quarterly | 0.51% | $0.14 | 14.0% | 3/26/26
|
| FTAI FTAI Aviation | $264.90 | $0.40 | - | - | 30.3% | 3/23/26
|
| FTV Fortive | $55.68 | $0.06 quarterly | 0.41% | $0.06 | 13.9% | 3/27/26
|
| GBDC Golub Capital BDC | $12.05 | $0.33 quarterly | 10.64% | $0.39 | 124.8% | 3/30/26
|
| GILD Gilead Sciences | $147.68 | $0.82 quarterly | 2.23% | $0.79 | 46.7% | 3/30/26
|
| GLPI Gaming and Leisure Properties | $47.66 | $0.78 quarterly | 6.59% | $0.78 | 107.2% | 3/27/26
|
| GPK Graphic Packaging | $10.33 | $0.11 quarterly | 3.64% | $0.11 | 29.7% | 4/8/26
|
| GRMN Garmin | $234.50 | $0.90 quarterly | 1.30% | $0.75 | 41.9% | 3/27/26
|
| HSBC HSBC | $85.31 | $2.25 quarterly | 9.53% | $0.50 | 32.7% | 4/30/26
|
| HUBG Hub Group | $37.29 | $0.13 quarterly | 1.16% | $0.13 | 28.9% | 3/25/26
|
| HUN Huntsman | $11.77 | $0.09 quarterly | 2.84% | $0.09 | -21.3% | 3/31/26
|
| IBP Installed Building Products | $283.74 | $1.80 special | 0.56% | - | 15.2% | 3/31/26
|
| IGIC International General Insurance | $24.21 | $0.05 quarterly | 0.79% | $0.05 | 7.0% | 3/31/26
|
| KBR KBR | $37.72 | $0.17 quarterly | 1.53% | $0.17 | 20.6% | 4/15/26
|
| KO CocaCola | $77.36 | $0.53 quarterly | 2.69% | $0.51 | 67.1% | 4/1/26
|
| LCII LCI Industries | $125.63 | $1.15 quarterly | 3.46% | $1.15 | 60.9% | 3/27/26
|
| LEG Leggett & Platt | $10.38 | $0.05 quarterly | 1.69% | $0.05 | 11.8% | 4/15/26
|
| M Macy's | $17.71 | $0.19 quarterly | 3.88% | $0.18 | 45.0% | 4/1/26
|
| MBIN Merchants Bancorp | $41.75 | $0.11 quarterly | 0.98% | $0.10 | 10.6% | 4/1/26
|
| MLI Mueller Industries | $113.28 | $0.35 quarterly | 1.18% | $0.25 | 20.4% | 3/27/26
|
| NMRK Newmark Group | $13.78 | $0.03 quarterly | 0.82% | $0.03 | 17.6% | 3/27/26
|
| NOV NOV | $19.11 | $0.09 quarterly | 1.77% | $0.08 | 78.9% | 3/27/26
|
| NWE NorthWestern | $67.46 | $0.67 quarterly | 3.89% | - | 89.8% | 3/31/26
|
| NWE NorthWestern Energy Group | $67.47 | $0.67 quarterly | 3.92% | $0.66 | 91.2% | 3/31/26
|
| OVV Ovintiv | $54.49 | $0.30 quarterly | 2.36% | $0.30 | 24.8% | 3/31/26
|
| PB Prosperity Bancshares | $65.85 | $0.60 quarterly | 3.21% | $0.60 | 41.9% | 4/1/26
|
| PKG Packaging Corporation of America | $221.59 | $1.25 quarterly | 2.16% | $1.25 | 58.3% | 4/15/26
|
| RNR RenaissanceRe | $294.57 | $0.41 quarterly | 0.54% | $0.40 | 2.8% | 3/31/26
|
| ROST Ross Stores | $212.70 | $0.45 quarterly | 0.83% | $0.41 | 24.5% | 3/31/26
|
| RRC Range Resources | $41.91 | $0.10 quarterly | 0.97% | $0.09 | 13.1% | 3/27/26
|
| SAH Sonic Automotive | $59.66 | $0.38 quarterly | 2.41% | $0.38 | 44.8% | 4/15/26
|
| SBAC SBA Communications | $190.44 | $1.25 quarterly | 2.60% | $1.11 | 46.6% | 3/27/26
|
| SBCF Seacoast Banking Corporation of Florida | $30.48 | $0.19 quarterly | 2.19% | $0.19 | 47.5% | 3/31/26
|
| SCI Service Corporation International | $78.31 | $0.34 quarterly | 1.69% | $0.32 | 35.8% | 3/31/26
|
| SEE Sealed Air | $41.94 | $0.20 quarterly | 1.91% | $0.20 | 23.3% | 3/27/26
|
| SFNC Simmons First National | $18.89 | $0.22 quarterly | 4.21% | $0.21 | -30.7% | 4/1/26
|
| SNDR Schneider National | $25.13 | $0.10 quarterly | 1.32% | $0.10 | 64.4% | 4/8/26
|
| STRC Sarcos Technology and Robotics | $100.02 | $0.96 | - | $0.92 | - | 3/31/26
|
| TECK Teck Resources | $52.25 | $0.13 quarterly | 0.88% | $0.13 | 17.8% | 3/31/26
|
| THG The Hanover Insurance Group | $172.69 | $0.95 quarterly | 2.19% | $0.95 | 20.9% | 3/27/26
|
| TMO Thermo Fisher Scientific | $492.70 | $0.47 quarterly | 0.37% | $0.43 | 9.7% | 4/15/26
|
| TRIN Trinity Capital | $14.81 | $0.17 monthly | 13.43% | $0.17 | 104.1% | 3/31/26
|
| TXT Textron | $92.76 | $0.02 quarterly | 0.08% | $0.02 | 1.6% | 4/1/26
|
| UBSI United Bankshares | $39.10 | $0.38 quarterly | 3.57% | $0.38 | 46.5% | 4/1/26
|
| UCB United Community Banks | $30.17 | $0.25 quarterly | 2.91% | $0.25 | 38.3% | 4/3/26
|
| UE Urban Edge Properties | $20.41 | $0.21 quarterly | 4.05% | $0.19 | 101.3% | 3/31/26
|
| USPH U.S. Physical Therapy | $78.37 | $0.46 quarterly | 2.25% | $0.45 | 126.8% | 4/10/26
|
| VET Vermilion Energy | $11.53 | $0.14 quarterly | 4.67% | $0.13 | -12.7% | 3/31/26
|
| VLY Valley National Bancorp | $11.90 | $0.11 quarterly | 3.42% | $0.11 | 43.6% | 4/1/26
|
| VRSK Verisk Analytics | $201.31 | $0.50 quarterly | 1.09% | $0.45 | 27.7% | 3/31/26
|
| VTOL Bristow Group | $44.87 | $0.13 quarterly | 1.07% | - | - | 3/26/26
|
| WCC WESCO International | $261.90 | $0.50 quarterly | 0.68% | $0.45 | 13.9% | 3/31/26
|
| WD Walker & Dunlop | $45.64 | $0.68 quarterly | 5.73% | $0.67 | 163.4% | 3/27/26
|
| WFG West Fraser Timber | $64.57 | $0.32 quarterly | 1.71% | $0.32 | -10.5% | 4/2/26
|
| WM Waste Management | $235.66 | $0.95 quarterly | 1.55% | $0.83 | 49.3% | 3/27/26
|
| WMB Williams Companies | $74.14 | $0.53 quarterly | 3.21% | $0.50 | 93.5% | 3/30/26
|
| WOR Worthington Enterprises | $49.00 | $0.19 quarterly | 1.35% | $0.19 | 35.8% | 3/27/26
|
| WS Worthington Steel | $34.37 | $0.16 quarterly | 1.78% | $0.16 | 36.0% | 3/27/26
|
| XEL Xcel Energy | $81.49 | $0.59 quarterly | 2.84% | $0.57 | 66.7% | 4/20/26
|
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Ex-Dividend Stocks for Monday, March 16th |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| ADEA Adeia | $22.96 | $0.05 quarterly | 1.08% | $0.05 | 20.4% | 3/30/26
|
| AGM Federal Agricultural Mortgage | $156.07 | $1.60 quarterly | 3.67% | $1.50 | 38.5% | 3/31/26
|
| AIG American International Group | $77.68 | $0.45 quarterly | 2.40% | $0.45 | 33.2% | 3/30/26
|
| AME AMETEK | $224.43 | $0.34 quarterly | 0.59% | $0.31 | 19.4% | 3/31/26
|
| ARR ARMOUR Residential REIT | $17.75 | $0.24 monthly | 16.20% | $0.24 | 105.5% | 3/30/26
|
| BANC Banc of California | $16.77 | $0.12 quarterly | 2.38% | $0.10 | 40.7% | 4/1/26
|
| BBAR BBVA Banco Frances | $14.87 | $0.04 monthly | 3.21% | $0.04 | 53.0% | 3/23/26
|
| BCE BCE | $25.87 | $0.44 quarterly | 6.84% | $0.44 | 25.5% | 4/15/26
|
| BR Broadridge Financial Solutions | $181.21 | $0.98 quarterly | 1.98% | $0.98 | 43.2% | 4/8/26
|
| BYD Boyd Gaming | $80.64 | $0.20 quarterly | 0.94% | $0.18 | 3.5% | 4/15/26
|
| CBU Community Financial System | $57.14 | $0.47 quarterly | 2.93% | $0.47 | 47.4% | 4/10/26
|
| CPK Chesapeake Utilities | $128.49 | $0.69 quarterly | 2.04% | $0.69 | 45.8% | 4/6/26
|
| DTE DTE Energy | $146.95 | $1.17 quarterly | 3.42% | $1.17 | 66.4% | 4/15/26
|
| DTM DT Midstream | $139.49 | $0.88 quarterly | 2.66% | $0.82 | 76.1% | 4/15/26
|
| EXP Eagle Materials | $192.49 | $0.25 quarterly | 0.43% | $0.25 | 7.6% | 4/13/26
|
| EXR Extra Space Storage | $142.76 | $1.62 quarterly | 4.43% | $1.62 | 140.9% | 3/31/26
|
| FIHL Fidelis Insurance | $18.78 | $0.15 quarterly | 3.00% | $0.15 | 27.1% | 3/27/26
|
| G Genpact | $38.84 | $0.19 quarterly | 1.99% | $0.17 | 21.7% | 3/31/26
|
| GEF Greif | $67.68 | $0.56 quarterly | 3.05% | $0.56 | 83.0% | 4/1/26
|
| IPAR Interparfums | $93.69 | $0.80 quarterly | 3.24% | $0.80 | 61.1% | 3/31/26
|
| IRDM Iridium Communications | $24.77 | $0.15 quarterly | 2.50% | $0.15 | 56.6% | 3/31/26
|
| IRM Iron Mountain | $107.46 | $0.86 quarterly | 3.27% | $0.86 | 720.8% | 4/3/26
|
| JCI Johnson Controls International | $133.57 | $0.40 quarterly | 1.14% | $0.40 | 30.1% | 4/10/26
|
| JXN Jackson Financial | $106.96 | $0.90 quarterly | 3.08% | $0.80 | -914.3% | 3/26/26
|
| LAMR Lamar Advertising | $133.27 | $1.60 quarterly | 4.72% | $1.55 | 107.5% | 3/31/26
|
| LDOS Leidos | $173.81 | $0.43 quarterly | 0.98% | $0.43 | 15.5% | 3/31/26
|
| MAC Macerich | $18.98 | $0.17 quarterly | 3.82% | $0.17 | -88.3% | 3/30/26
|
| META Meta Platforms | $651.28 | $0.53 quarterly | 0.32% | $0.53 | 8.9% | 3/26/26
|
| MRK Merck & Co., Inc. | $116.53 | $0.85 quarterly | 3.15% | $0.85 | 46.7% | 4/7/26
|
| MRX Medicis Pharmaceutical | $35.12 | $0.15 quarterly | 1.45% | $0.15 | - | 3/31/26
|
| NDAQ Nasdaq | $84.92 | $0.27 quarterly | 1.10% | $0.27 | 35.0% | 3/30/26
|
| NEU NewMarket | $598.81 | $3.00 quarterly | 1.91% | $3.00 | 27.0% | 4/1/26
|
| NTES NetEase | $115.51 | $1.16 quarterly | 3.92% | $0.57 | 30.9% | 3/27/26
|
| NTST NETSTREIT | $20.33 | $0.22 quarterly | 4.56% | $0.22 | 955.6% | 3/31/26
|
| PBA Pembina Pipeline | $44.64 | $0.71 quarterly | 6.46% | $0.71 | 109.5% | 3/31/26
|
| PECO Phillips Edison & Company, Inc. | $38.33 | $0.11 monthly | 3.43% | $0.11 | 146.1% | 4/1/26
|
| PSA Public Storage | $301.50 | $3.00 quarterly | 3.97% | $3.00 | 133.0% | 3/31/26
|
| PSKY Paramount Skydance | $10.00 | $0.05 quarterly | 1.94% | $0.05 | 31.7% | 4/1/26
|
| RRR Red Rock Resorts | $57.83 | $0.26 quarterly | 1.56% | $0.26 | 33.2% | 3/31/26
|
| SGHC Super Group (SGHC) | $10.88 | $0.05 quarterly | 2.05% | $0.04 | 37.2% | 3/31/26
|
| STC Stewart Information Services | $63.07 | $0.53 quarterly | 3.06% | $0.53 | 52.0% | 3/31/26
|
| STEL Stellarone | $35.96 | $0.15 quarterly | 1.57% | $0.15 | 25.5% | 3/31/26
|
| SYBT Stock Yards Bancorp | $62.88 | $0.32 quarterly | 1.91% | $0.32 | 26.9% | 4/1/26
|
| TDS Telephone and Data Systems | $43.98 | $0.04 quarterly | 0.35% | $0.04 | -24.6% | 3/31/26
|
| TKO TKO Group | $200.84 | $0.78 quarterly | 1.45% | $0.78 | 138.7% | 3/31/26
|
| TROW T. Rowe Price Group | $88.39 | $1.30 quarterly | 5.43% | $1.27 | 54.9% | 3/30/26
|
| TSLX Sixth Street Specialty Lending | $18.27 | $0.01 quarterly | 0.23% | $0.03 | 101.7% | 3/31/26
|
| UGI UGI | $36.65 | $0.38 quarterly | 3.70% | $0.38 | 55.4% | 4/1/26
|
| VG Venture Global | $12.05 | $0.02 quarterly | 0.63% | $0.02 | 8.1% | 3/31/26
|
| WTM White Mountains Insurance Group | $2,202.99 | $1.00 annual | 0.04% | $1.00 | 0.2% | 3/25/26
|
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |