| AI's surging energy demand is creating new winners
AI workloads are scaling and data centers are expanding rapidly — driving unprecedented demand for electricity, cooling, and grid infrastructure.
Massive capital is flowing to the companies that enable AI at scale — the power producers, infrastructure owners, and critical technology suppliers behind the scenes.
In this FREE report, we reveal five publicly traded companies positioned to benefit directly from the AI energy buildout. 👉 Click here to see the 5 stocks positioned for AI's biggest energy demand shift in decades |
|
|
| | I'm not here to talk about a market correction—I'm here to autopsy a crime scene. A financial crime that has been running in the background for 54 years, silently skimming trillions from your pocket to Wall Street's. On March 31st, the circuit breaker finally snaps—the paper gold market, a 50-year illusion designed to hide the fact that the Fed is bankrupt, has hit a brick wall with empty vaults, delivery failures beginning, and one shadow miner sitting on the only real inventory left as the world's ETFs scramble for physical metal. See the forensic evidence before March 31st |
|
| Ex-Dividend Stocks for Monday, March 16th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | ADEA Adeia | $22.86 | $0.05 quarterly | 1.08% | $0.05 | 20.4% | 3/30/26
| | AGM Federal Agricultural Mortgage | $152.13 | $1.60 quarterly | 3.67% | $1.50 | 36.1% | 3/31/26
| | AIG American International Group | $77.20 | $0.45 quarterly | 2.40% | $0.45 | 33.2% | 3/30/26
| | AME AMETEK | $216.12 | $0.34 quarterly | 0.59% | $0.31 | 19.4% | 3/31/26
| | ARR ARMOUR Residential REIT | $17.19 | $0.24 monthly | 16.20% | $0.24 | 105.5% | 3/30/26
| | BANC Banc of California | $17.00 | $0.12 quarterly | 2.38% | $0.10 | 33.9% | 4/1/26
| | BBAR BBVA Banco Frances | $13.57 | $0.04 monthly | 3.21% | $0.04 | 50.6% | 3/23/26
| | BCE BCE | $25.57 | $0.44 quarterly | 6.84% | $0.44 | 25.5% | 4/15/26
| | BR Broadridge Financial Solutions | $177.83 | $0.98 quarterly | 1.98% | $0.98 | 43.2% | 4/8/26
| | BYD Boyd Gaming | $81.93 | $0.20 quarterly | 0.94% | $0.18 | 3.2% | 4/15/26
| | CBU Community Financial System | $57.61 | $0.47 quarterly | 2.93% | $0.47 | 47.4% | 4/10/26
| | CPK Chesapeake Utilities | $130.85 | $0.69 quarterly | 2.04% | $0.69 | 45.8% | 4/6/26
| | DTE DTE Energy | $149.14 | $1.17 quarterly | 3.42% | $1.17 | 66.4% | 4/15/26
| | DTM DT Midstream | $136.36 | $0.88 quarterly | 2.66% | $0.82 | 76.1% | 4/15/26
| | EXP Eagle Materials | $185.40 | $0.25 quarterly | 0.43% | $0.25 | 7.6% | 4/13/26
| | EXR Extra Space Storage | $141.51 | $1.62 quarterly | 4.43% | $1.62 | 140.9% | 3/31/26
| | FIHL Fidelis Insurance | $18.73 | $0.15 quarterly | 3.00% | $0.15 | 27.1% | 3/27/26
| | G Genpact | $38.52 | $0.19 quarterly | 1.99% | $0.17 | 21.7% | 3/31/26
| | GEF Greif | $67.15 | $0.56 quarterly | 3.05% | $0.56 | 83.0% | 4/1/26
| | IPAR Interparfums | $91.61 | $0.80 quarterly | 3.24% | $0.80 | 61.1% | 3/31/26
| | IRDM Iridium Communications | $24.73 | $0.15 quarterly | 2.50% | $0.15 | 56.6% | 3/31/26
| | IRM Iron Mountain | $107.36 | $0.86 quarterly | 3.27% | $0.86 | 720.8% | 4/3/26
| | JCI Johnson Controls International | $130.10 | $0.40 quarterly | 1.14% | $0.40 | 30.1% | 4/10/26
| | JXN Jackson Financial | $104.92 | $0.90 quarterly | 3.08% | $0.80 | -914.3% | 3/26/26
| | LAMR Lamar Advertising | $134.18 | $1.60 quarterly | 4.72% | $1.55 | 107.5% | 3/31/26
| | LDOS Leidos | $173.87 | $0.43 quarterly | 0.98% | $0.43 | 15.5% | 3/31/26
| | MAC Macerich | $18.66 | $0.17 quarterly | 3.82% | $0.17 | -88.3% | 3/30/26
| | META Meta Platforms | $618.29 | $0.53 quarterly | 0.32% | $0.53 | 8.9% | 3/26/26
| | MRK Merck & Co., Inc. | $116.04 | $0.85 quarterly | 3.15% | $0.85 | 46.7% | 4/7/26
| | MRX Medicis Pharmaceutical | $34.78 | $0.15 quarterly | 1.45% | $0.15 | - | 3/31/26
| | NDAQ Nasdaq | $85.33 | $0.27 quarterly | 1.10% | $0.27 | 35.0% | 3/30/26
| | NEU NewMarket | $597.32 | $3.00 quarterly | 1.91% | $3.00 | 27.0% | 4/1/26
| | NTES NetEase | $117.13 | $1.16 quarterly | 3.92% | $0.57 | 30.9% | 3/27/26
| | NTST NETSTREIT | $20.30 | $0.22 quarterly | 4.56% | $0.22 | 955.6% | 3/31/26
| | PBA Pembina Pipeline | $44.62 | $0.71 quarterly | 6.46% | $0.71 | 106.8% | 3/31/26
| | PECO Phillips Edison & Company, Inc. | $38.22 | $0.11 monthly | 3.43% | $0.11 | 146.1% | 4/1/26
| | PSA Public Storage | $299.68 | $3.00 quarterly | 3.97% | $3.00 | 133.0% | 3/31/26
| | PSKY Paramount Skydance | $9.89 | $0.05 quarterly | 1.94% | $0.05 | 31.7% | 4/1/26
| | RRR Red Rock Resorts | $57.97 | $0.26 quarterly | 1.56% | $0.26 | 33.2% | 3/31/26
| | SGHC Super Group (SGHC) | $10.76 | $0.05 quarterly | 2.05% | $0.04 | 37.2% | 3/31/26
| | STC Stewart Information Services | $64.07 | $0.53 quarterly | 3.06% | $0.53 | 52.0% | 3/31/26
| | STEL Stellarone | $35.63 | $0.15 quarterly | 1.57% | $0.15 | 25.5% | 3/31/26
| | SYBT Stock Yards Bancorp | $63.21 | $0.32 quarterly | 1.91% | $0.32 | 26.9% | 4/1/26
| | TDS Telephone and Data Systems | $42.85 | $0.04 quarterly | 0.35% | $0.04 | -24.6% | 3/31/26
| | TKO TKO Group | $197.30 | $0.78 quarterly | 1.45% | $0.78 | 138.7% | 3/31/26
| | TROW T. Rowe Price Group | $89.17 | $1.30 quarterly | 5.43% | $1.27 | 54.9% | 3/30/26
| | TSLX Sixth Street Specialty Lending | $17.80 | $0.01 quarterly | 0.23% | $0.03 | 101.7% | 3/31/26
| | UGI UGI | $37.11 | $0.38 quarterly | 3.70% | $0.38 | 55.4% | 4/1/26
| | VG Venture Global | $13.21 | $0.02 quarterly | 0.63% | $0.02 | 8.1% | 3/31/26
| | WTM White Mountains Insurance Group | $2,208.70 | $1.00 annual | 0.04% | $1.00 | 0.2% | 3/25/26
| | Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Spot the Signals Before They Become Obvious
We track early shifts in volume, structure, and emerging trends as they begin to form.
Trading Ideas focuses on data patterns that often develop before broader visibility. Join Free — Start Seeing the Data Early |
|
Ex-Dividend Stocks for Tuesday, March 17th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | ARES Ares Management | $101.00 | $1.35 quarterly | 4.44% | $0.84 | 265.1% | 3/31/26
| | AVNT Avient | $34.66 | $0.28 quarterly | 2.57% | $0.28 | 123.6% | 4/3/26
| | BN Brookfield | $38.80 | $0.07 quarterly | 0.59% | $0.06 | 49.0% | 3/31/26
| | BNT Brookfield Wealth Solutions | $40.95 | $0.07 | - | $0.06 | 100.0% | 3/31/26
| | CBL CBL & Associates Properties | $37.28 | $0.45 quarterly | 5.09% | $0.45 | 42.0% | 3/31/26
| | CCK Crown | $104.49 | $0.35 quarterly | 1.22% | $0.26 | 16.3% | 3/31/26
| | CRBG Corebridge Financial | $23.59 | $0.25 quarterly | 3.20% | $0.24 | -181.1% | 3/31/26
| | DOC Healthpeak Properties | $17.02 | $0.10 monthly | 7.44% | $0.10 | 1,220.0% | 3/31/26
| | ECL Ecolab | $277.18 | $0.73 quarterly | 0.97% | $0.73 | 40.1% | 4/15/26
| | FG F&G Annuities & Life | $21.09 | $0.25 quarterly | 3.92% | $0.25 | 54.6% | 3/31/26
| | FNF Fidelity National Financial | $47.40 | $0.52 quarterly | 3.98% | $0.52 | 97.7% | 3/31/26
| | FTI TechnipFMC | $62.96 | $0.05 quarterly | 0.33% | $0.05 | 8.7% | 4/1/26
| | GEV GE Vernova | $812.00 | $0.50 quarterly | 0.24% | $0.50 | 11.2% | 4/14/26
| | HCA HCA Healthcare | $536.62 | $0.78 quarterly | 0.62% | $0.72 | 10.1% | 3/31/26
| | HMN Horace Mann Educators | $42.41 | $0.36 quarterly | 3.24% | $0.35 | 35.9% | 3/31/26
| | ICE Intercontinental Exchange | $158.81 | $0.52 quarterly | 1.24% | $0.48 | 33.3% | 3/31/26
| | JJSF J & J Snack Foods | $81.65 | $0.80 quarterly | 3.76% | $0.80 | 101.9% | 4/7/26
| | MEOH Methanex | $53.67 | $0.19 quarterly | 1.51% | $0.19 | 65.5% | 3/31/26
| | MTH Meritage Homes | $63.31 | $0.48 quarterly | 2.47% | $0.43 | 27.2% | 3/31/26
| | OLED Universal Display | $94.20 | $0.50 quarterly | 1.71% | $0.45 | 35.5% | 3/31/26
| | PHM PulteGroup | $121.29 | $0.26 quarterly | 0.77% | $0.26 | 9.4% | 4/2/26
| | PLD Prologis | $133.07 | $1.07 quarterly | 3.14% | $1.01 | 113.8% | 3/31/26
| | PR Permian Resources | $19.07 | $0.16 quarterly | 3.62% | $0.15 | 48.0% | 3/31/26
| | RNST Renasant | $35.80 | $0.23 quarterly | 2.27% | $0.23 | 43.4% | 3/31/26
| | RYN Rayonier | $20.27 | $0.26 quarterly | 4.74% | $0.27 | 35.7% | 3/31/26
| | SLGN Silgan | $41.26 | $0.21 quarterly | 1.73% | $0.20 | 29.7% | 3/31/26
| | TSM Taiwan Semiconductor Manufacturing | $338.80 | $0.97 quarterly | 1.38% | $0.83 | 23.6% | 4/9/26
| | TXRH Texas Roadhouse | $170.22 | $0.75 quarterly | 1.64% | $0.68 | 44.7% | 3/31/26
| | TY Tri Continental | $31.66 | $0.28 quarterly | 3.51% | $2.32 | - | 3/25/26
| | VRT Vertiv | $259.77 | $0.06 quarterly | 0.10% | $0.06 | 7.3% | 3/26/26
| | WU Western Union | $9.65 | $0.24 quarterly | 10.16% | $0.24 | 61.8% | 3/31/26
| | Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Warren Buffett is the greatest value investor of all time. But even the Oracle of Omaha has limits.
Because of Berkshire Hathaway's size, Buffett simply can't invest in small-cap stocks without taking controlling stakes. That means some of the market's most promising companies are completely off his radar.
But they don't have to be off yours.
We've put together a brand-new report profiling 5 small-cap stocks that check all the boxes of Buffett's investing criteria solid financials, durable business models, strong management, and clear growth catalysts.
The only difference?
These stocks are flying under Wall Street's radar and still accessible to individual investors like you. >> Click here to get your free copy of this report |
|
Ex-Dividend Stocks for Wednesday, March 18th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | AAON AAON | $85.07 | $0.10 quarterly | 0.45% | $0.10 | 30.8% | 3/30/26
| | BPOP Popular | $129.82 | $0.75 quarterly | 2.11% | $0.75 | 24.4% | 4/1/26
| | CSGS CSG Systems International | $79.90 | $0.34 quarterly | 1.71% | $0.32 | 64.3% | 4/1/26
| | CURB Curbline Properties | $26.81 | $0.17 quarterly | 2.46% | $0.16 | 168.4% | 4/8/26
| | DOLE Dole | $14.47 | $0.09 quarterly | 2.18% | $0.09 | 64.2% | 4/8/26
| | HBAN Huntington Bancshares | $15.48 | $0.16 quarterly | 3.51% | $0.16 | 44.6% | 4/1/26
| | IGIC International General Insurance | $23.63 | $1.15 annual | 4.60% | - | 7.0% | 4/6/26
| | KRP Kimbell Royalty | $14.62 | $0.37 quarterly | 10.21% | $0.35 | 225.8% | 3/25/26
| | KSS Kohl's | $13.34 | $0.13 quarterly | 2.91% | $0.13 | 29.1% | 4/1/26
| | TUYA Tuya | $2.46 | $0.06 | - | - | - | 4/21/26
| | Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
| Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), five-year average annual dividend growth of at least 1.5% and a minimum market cap of $1 billion. |
| | Company | Dividend Yield | Annual Payout | Payout Ratio | Annual Dividend Growth | P/E Ratio | Market Cap | | TBCG TBC Bank Group PLC | 8.77% | GBX 886.60 | 34.95% | 5.29% | 1.66 | £2.33K | | PRGO Perrigo Company plc | 11.82% | $1.16 | N/A | 5.21% | N/A | $1.32K | | UKW Greencoat UK Wind PLC | 10.77% | GBX 10.09 | N/A | 1.86% | N/A | £2.07K | | PK Park Hotels & Resorts Inc. | 9.23% | $1.00 | N/A | 17.32% | N/A | $2.06K | | CAG Conagra Brands | 8.24% | $1.40 | N/A | 10.50% | N/A | $7.98K | | BME B&M European Value Retail S.A. | 7.33% | GBX 15 | 60.73% | 2.73% | 7.27 | £1.80K |
| |
|