| | | Spot the Signals Before They Become Obvious
We track early shifts in volume, structure, and emerging trends as they begin to form.
Trading Ideas focuses on data patterns that often develop before broader visibility. Join Free — Start Seeing the Data Early |
|
| Ex-Dividend Stocks for Tuesday, March 17th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | ARES Ares Management | $100.85 | $1.35 quarterly | 4.44% | $0.84 | 265.1% | 3/31/26
| | AVNT Avient | $34.30 | $0.28 quarterly | 2.57% | $0.28 | 123.6% | 4/3/26
| | BN Brookfield | $39.20 | $0.07 quarterly | 0.59% | $0.06 | 49.0% | 3/31/26
| | BNT Brookfield Wealth Solutions | $41.43 | $0.07 | - | $0.06 | 100.0% | 3/31/26
| | CBL CBL & Associates Properties | $37.96 | $0.45 quarterly | 5.09% | $0.45 | 42.0% | 3/31/26
| | CCK Crown | $105.99 | $0.35 quarterly | 1.22% | $0.26 | 16.3% | 3/31/26
| | CRBG Corebridge Financial | $23.91 | $0.25 quarterly | 3.20% | $0.24 | -181.1% | 3/31/26
| | DOC Healthpeak Properties | $17.27 | $0.10 monthly | 7.44% | $0.10 | 1,220.0% | 3/31/26
| | ECL Ecolab | $273.68 | $0.73 quarterly | 0.97% | $0.73 | 40.1% | 4/15/26
| | FG F&G Annuities & Life | $21.85 | $0.25 quarterly | 3.92% | $0.25 | 54.6% | 3/31/26
| | FNF Fidelity National Financial | $48.32 | $0.52 quarterly | 3.98% | $0.52 | 97.7% | 3/31/26
| | FTI TechnipFMC | $63.43 | $0.05 quarterly | 0.33% | $0.05 | 8.7% | 4/1/26
| | GEV GE Vernova | $814.07 | $0.50 quarterly | 0.24% | $0.50 | 11.2% | 4/14/26
| | HCA HCA Healthcare | $534.27 | $0.78 quarterly | 0.62% | $0.72 | 10.1% | 3/31/26
| | HMN Horace Mann Educators | $42.82 | $0.36 quarterly | 3.24% | $0.35 | 35.9% | 3/31/26
| | ICE Intercontinental Exchange | $160.42 | $0.52 quarterly | 1.24% | $0.48 | 33.3% | 3/31/26
| | JJSF J & J Snack Foods | $82.71 | $0.80 quarterly | 3.76% | $0.80 | 101.9% | 4/7/26
| | MEOH Methanex | $50.87 | $0.19 quarterly | 1.51% | $0.19 | 65.5% | 3/31/26
| | MTH Meritage Homes | $63.66 | $0.48 quarterly | 2.47% | $0.43 | 27.2% | 3/31/26
| | OLED Universal Display | $95.64 | $0.50 quarterly | 1.71% | $0.45 | 35.5% | 3/31/26
| | PHM PulteGroup | $120.75 | $0.26 quarterly | 0.77% | $0.26 | 9.4% | 4/2/26
| | PLD Prologis | $134.02 | $1.07 quarterly | 3.14% | $1.01 | 113.8% | 3/31/26
| | PR Permian Resources | $19.44 | $0.16 quarterly | 3.62% | $0.15 | 48.0% | 3/31/26
| | RNST Renasant | $36.05 | $0.23 quarterly | 2.27% | $0.23 | 43.4% | 3/31/26
| | RYN Rayonier | $20.38 | $0.26 quarterly | 4.74% | $0.27 | 35.7% | 3/31/26
| | SLGN Silgan | $42.33 | $0.21 quarterly | 1.73% | $0.20 | 29.7% | 3/31/26
| | TSM Taiwan Semiconductor Manufacturing | $341.28 | $0.97 quarterly | 1.38% | $0.83 | 23.6% | 4/9/26
| | TXRH Texas Roadhouse | $170.84 | $0.75 quarterly | 1.64% | $0.68 | 44.7% | 3/31/26
| | TY Tri Continental | $31.83 | $0.28 quarterly | 3.51% | $2.32 | - | 3/25/26
| | VRT Vertiv | $266.74 | $0.06 quarterly | 0.10% | $0.06 | 7.3% | 3/26/26
| | WU Western Union | $9.44 | $0.24 quarterly | 10.16% | $0.24 | 61.8% | 3/31/26
| | Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Warren Buffett is the greatest value investor of all time. But even the Oracle of Omaha has limits.
Because of Berkshire Hathaway's size, Buffett simply can't invest in small-cap stocks without taking controlling stakes. That means some of the market's most promising companies are completely off his radar.
But they don't have to be off yours.
We've put together a brand-new report profiling 5 small-cap stocks that check all the boxes of Buffett's investing criteria solid financials, durable business models, strong management, and clear growth catalysts.
The only difference?
These stocks are flying under Wall Street's radar and still accessible to individual investors like you. >> Click here to get your free copy of this report |
|
Ex-Dividend Stocks for Wednesday, March 18th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | AAON AAON | $81.24 | $0.10 quarterly | 0.45% | $0.10 | 30.8% | 3/30/26
| | ARHS Arhaus | $7.33 | $0.35 special | - | - | - | 3/31/26
| | BPOP Popular | $132.30 | $0.75 quarterly | 2.11% | $0.75 | 24.4% | 4/1/26
| | CSGS CSG Systems International | $79.96 | $0.34 quarterly | 1.71% | $0.32 | 64.3% | 4/1/26
| | CURB Curbline Properties | $26.79 | $0.17 quarterly | 2.46% | $0.16 | 168.4% | 4/8/26
| | DOLE Dole | $14.41 | $0.09 quarterly | 2.18% | $0.09 | 64.2% | 4/8/26
| | HBAN Huntington Bancshares | $15.41 | $0.16 quarterly | 3.51% | $0.16 | 44.6% | 4/1/26
| | IGIC International General Insurance | $24.11 | $1.15 annual | 4.60% | - | 7.0% | 4/6/26
| | KRP Kimbell Royalty | $14.76 | $0.37 quarterly | 10.21% | $0.35 | 225.8% | 3/25/26
| | KSS Kohl's | $13.25 | $0.13 quarterly | 2.91% | $0.13 | 21.2% | 4/1/26
| | TUYA Tuya | $2.48 | $0.06 | - | - | - | 4/21/26
| | Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Everyone's buying Nvidia. The financial media can't stop talking about it. Your neighbor probably owns it.
That's exactly why I'm looking elsewhere.
See, when everyone piles into the same trade, the easy money is already gone. The real profits come from finding what the crowd is missing. Click here to get your free copy of this report |
|
Ex-Dividend Stocks for Thursday, March 19th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | GIL Gildan Activewear | $58.96 | $0.25 quarterly | 1.44% | $0.23 | 34.4% | 4/13/26
| | IDT IDT | $47.82 | $0.07 quarterly | 0.54% | $0.06 | 7.4% | 3/31/26
| | KLIC Kulicke and Soffa Industries | $65.76 | $0.21 quarterly | 1.31% | $0.21 | -67.8% | 4/8/26
| | NDSN Nordson | $269.07 | $0.82 quarterly | 1.20% | $0.82 | 35.4% | 4/3/26
| | PM Philip Morris International | $175.44 | $1.47 quarterly | 3.49% | $1.47 | 80.9% | 4/13/26
| | QCRH QCR | $83.15 | $0.10 quarterly | 0.44% | $0.06 | 3.2% | 4/3/26
| | QSR Restaurant Brands International | $74.59 | $0.65 quarterly | 3.92% | $0.62 | 105.1% | 4/2/26
| | SRE Sempra Energy | $96.17 | $0.66 quarterly | 2.76% | $0.65 | 93.5% | 4/15/26
| | UWMC UWM | $3.70 | $0.10 quarterly | 9.63% | $0.10 | 666.7% | 4/9/26
| | VICI VICI Properties | $28.78 | $0.45 quarterly | 6.13% | $0.45 | 69.0% | 4/9/26
| | Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
| Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), five-year average annual dividend growth of at least 1.5% and a minimum market cap of $1 billion. |
| | Company | Dividend Yield | Annual Payout | Payout Ratio | Annual Dividend Growth | P/E Ratio | Market Cap | | TBCG TBC Bank Group PLC | 9.32% | GBX 886.60 | 34.95% | 5.29% | 1.66 | £2.32K | | PRGO Perrigo Company plc | 12.47% | $1.16 | N/A | 5.21% | N/A | $1.30K | | UKW Greencoat UK Wind PLC | 10.87% | GBX 10.09 | N/A | 1.86% | N/A | £2.07K | | PK Park Hotels & Resorts Inc. | 9.81% | $1.00 | N/A | 17.32% | N/A | $2.13K | | CAG Conagra Brands | 8.53% | $1.40 | N/A | 10.50% | N/A | $7.71K | | BME B&M European Value Retail S.A. | 7.31% | GBX 15 | 60.73% | 2.73% | 7.36 | £1.83K |
| |
|