|
| ||
Wednesday, March 4 Today's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| ANF Abercrombie & Fitch | $94.43 | $3.56 | $3.68 | $0.12 | $1.67 thousand | $1.67 thousand | 5.4% | → |
| BBWI Bath & Body Works | $22.99 | $1.77 | $2.05 | $0.28 | $2.72 thousand | $2.59 thousand | -2.3% | → |
| BF.A Brown Forman | $26.59 | - | $0.58 | - | $1.06 thousand | $0.00 | → | |
| BF.B Brown-Forman | $26.09 | $0.47 | $0.58 | $0.11 | $0.00 | $0.00 | 2.0% | → |
| DAKT Daktronics | $22.00 | $0.18 | $0.06 | ($0.12) | $181.87 | $181.00 | → | |
| DRVN Driven Brands | $11.07 | $0.29 | $0.30 | $0.01 | $457.33 | $459.50 | → | |
| DY Dycom Industries | $383.00 | $1.66 | $2.03 | $0.37 | $1.46 thousand | $1.34 thousand | 34.4% | → |
| EYE National Vision | $28.22 | $0.05 | $0.15 | $0.10 | $503.41 | $495.26 | 15.1% | → |
| GENI Genius Sports | $6.39 | $0.03 | ($0.08) | ($0.11) | $240.50 | $234.94 | 37.0% | → |
| LU Lufax | $2.48 | ($0.03) | ($0.22) | ($0.19) | $724.89 | $761.36 | → | |
| STVN Stevanato Group | €16.15 | €0.20 | €0.17 | (€0.03) | €0.00 | €0.00 | 4.8% | → |
| WIX Wix.com | $85.20 | $1.36 | $1.81 | $0.45 | $524.27 | $527.69 | 13.9% | → |
|
Tuesday, March 3 Yesterday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| ACEL Accel Entertainment | $13.14 | $0.15 | $0.19 | $0.04 | $341.45 | $335.66 | → | |
| AMLX Amylyx Pharmaceuticals | $14.57 | ($0.31) | ($0.30) | $0.01 | $0.00 | -$0.05 | → | |
| AZO AutoZone | $3,640.53 | $27.59 | $27.63 | $0.04 | $4.27 thousand | $4.31 thousand | 8.2% | → |
| BBY Best Buy | $67.27 | $2.48 | $2.61 | $0.13 | $13.81 thousand | $13.96 thousand | -1.0% | → |
| BOX BOX | $25.49 | $0.33 | $0.49 | $0.16 | $305.88 | $305.64 | 9.4% | → |
| BWLP BW LPG | $18.26 | $0.60 | $0.69 | $0.09 | $732.40 | $217.18 | → | |
| CRWD CrowdStrike | $389.67 | $1.10 | $1.12 | $0.02 | $1.31 thousand | $1.30 thousand | 23.8% | → |
| ELVN Enliven Therapeutics | $29.95 | ($0.42) | ($0.48) | ($0.06) | $0.00 | $0.00 | → | |
| GTLB GitLab | $24.41 | $0.23 | $0.30 | $0.07 | $260.40 | $252.31 | 23.2% | → |
| IMNM Immunome | $22.68 | ($0.65) | ($0.75) | ($0.10) | $0.00 | $0.00 | → | |
| KHNGY Kuehne & Nagel International | $46.57 | $0.40 | $0.33 | ($0.07) | $7.45 thousand | $7.73 thousand | → | |
| KTB Kontoor Brands | $77.68 | $1.65 | $1.73 | $0.08 | $1.02 thousand | $975.78 | 45.6% | → |
| MRX Medicis Pharmaceutical | $41.51 | $1.02 | $1.14 | $0.12 | $0.00 | $0.00 | 37.7% | → |
| ONON ON | $42.51 | $0.26 | $0.32 | $0.06 | $937.29 | $727.55 | 22.6% | → |
| PEN Penumbra | $339.93 | $1.12 | $1.18 | $0.06 | $385.39 | $367.18 | 22.2% | → |
| PRMRF Paramount Resources | $21.69 | $0.16 | ($0.01) | ($0.17) | $144.55 | $137.63 | → | |
| ROST Ross Stores | $211.53 | $1.90 | $2.00 | $0.10 | $6.64 thousand | $6.42 thousand | 12.2% | → |
| SANA Sana Biotechnology | $3.94 | ($0.13) | ($0.16) | ($0.03) | $0.00 | $0.00 | → | |
| SE SEA | $87.56 | $0.91 | $0.63 | ($0.28) | $6.85 thousand | $6.42 thousand | 38.4% | → |
| SRAD Sportradar Group | $18.87 | $0.10 | $0.01 | ($0.09) | $432.81 | $369.59 | 20.2% | → |
| SRRK Scholar Rock | $44.09 | ($0.86) | ($0.76) | $0.10 | $0.00 | $0.00 | → | |
| TGT Target | $122.19 | $2.16 | $2.44 | $0.28 | $30.45 thousand | $30.52 thousand | -1.5% | → |
| THO Thor Industries | $90.47 | $0.03 | $0.34 | $0.31 | $2.13 thousand | $1.96 thousand | 5.3% | → |
| VIK Viking | $75.85 | $0.54 | $0.67 | $0.13 | $1.72 thousand | $1.63 thousand | 27.8% | → |
| WBTN WEBTOON Entertainment | $10.69 | ($0.04) | ($2.86) | ($2.82) | $330.69 | $336.77 | -6.3% | → |
| ||
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| ALEX Alexander & Baldwin | 3/5/2026 | Morning |
| CIEN Ciena | 3/5/2026 | Morning |
| PTRN Pattern Group | 3/5/2026 | N/A |
| SSYS Stratasys | 3/5/2026 | N/A |
| ANAB AnaptysBio | 3/9/2026 | Morning |
| BETA BETA Technologies | 3/9/2026 | Morning |
| KFY Korn/Ferry International | 3/9/2026 | Morning |
| YEXT Yext | 3/9/2026 | Afternoon |
