|
| ||
Thursday, March 12 Today's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| ALEX Alexander & Baldwin | $20.85 | $0.26 | $0.05 | ($0.21) | $50.99 | $49.99 | → | |
| ALH Alliance Laundry | $20.04 | $0.23 | $0.24 | $0.01 | $0.00 | $0.00 | 10.1% | → |
| DG Dollar General | $136.88 | $1.57 | $1.93 | $0.36 | $10.91 thousand | $10.78 thousand | 5.9% | → |
| DKS DICK'S Sporting Goods | $195.84 | $3.43 | $3.45 | $0.02 | $6.23 thousand | $6.06 thousand | 59.9% | → |
| DRVN Driven Brands | $10.64 | $0.29 | $0.30 | $0.01 | $457.33 | $459.50 | → | |
| FUTU Futu | $144.57 | $3.06 | $3.07 | $0.01 | $827.15 | $788.73 | → | |
| GIII G-III Apparel Group | $26.51 | $0.59 | $0.30 | ($0.29) | $771.49 | $791.98 | -8.1% | → |
| LU Lufax | $2.27 | ($0.03) | ($0.22) | ($0.19) | $724.89 | $761.36 | → | |
| MBX MBX Biosciences | $27.63 | - | ($0.49) | - | $0.00 | $0.00 | → | |
| OLLI Ollie's Bargain Outlet | $108.38 | $1.38 | $1.39 | $0.01 | $779.26 | $783.72 | 16.8% | → |
| PHAR Pharming Group | $15.11 | $0.15 | $0.07 | ($0.08) | $106.50 | $111.76 | → | |
| RHLD Resolute Holdings Management | $128.65 | - | ($0.04) | - | $117.71 | $0.00 | → | |
| YMM Full Truck Alliance | $9.08 | $0.14 | $0.01 | ($0.13) | $456.32 | $3.13 thousand | → |
|
Wednesday, March 11 Yesterday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| ARIS Aris Water Solutions | $19.62 | $0.54 | $0.37 | ($0.17) | $308.57 | $0.00 | → | |
| CPB Campbell's | $22.65 | $0.57 | $0.51 | ($0.06) | $2.56 thousand | $0.00 | -4.5% | → |
| CXM Sprinklr | $5.89 | $0.10 | $0.13 | $0.03 | $220.59 | $216.93 | 8.9% | → |
| DSGX The Descartes Systems Group | $73.92 | $0.50 | $0.52 | $0.02 | $192.37 | $188.09 | 15.1% | → |
| FRHLF Freehold Royalties | $12.40 | $0.09 | $0.06 | ($0.03) | $50.83 | $0.00 | → | |
| GRDN Guardian Pharmacy Services | $34.02 | $0.27 | $0.37 | $0.10 | $397.62 | $390.04 | 17.4% | → |
| IDEXY Industria de Diseno Textil | $15.10 | $0.29 | $0.15 | ($0.14) | $13.62 thousand | $13.65 thousand | → | |
| NTSK Netskope | $9.16 | ($0.06) | ($0.04) | $0.02 | $196.33 | $0.00 | 32.2% | → |
| NVGS Navigator | $18.10 | $0.39 | $0.32 | ($0.07) | $152.83 | $136.15 | → | |
| PATH UiPath | $11.85 | $0.25 | $0.30 | $0.05 | $481.11 | $464.81 | 13.4% | → |
| RERE ATRenew | $5.61 | $0.07 | $0.12 | $0.05 | $893.92 | $887.75 | → | |
| TBBB BBB Foods | $30.62 | ($0.27) | ($0.49) | ($0.22) | $1.22 thousand | $1.24 thousand | → | |
| TEO Telecom Argentina Stet - France Telecom | $11.89 | $0.15 | $0.19 | $0.04 | $1.56 thousand | $1.53 thousand | → | |
| WLTH Wealthfront | $7.91 | ($1.24) | ($1.31) | ($0.07) | $96.14 | $91.95 | → | |
| WOOF Petco Health and Wellness | $3.16 | $0.02 | ($0.01) | ($0.03) | $1.52 thousand | $1.51 thousand | -2.4% | → |
| ||
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| EEX Emerald | 3/13/2026 | Morning |
| GYRE Gyre Therapeutics | 3/16/2026 | Morning |
| PLRX Pliant Therapeutics | 3/16/2026 | Morning |
| BW Babcock | 3/16/2026 | Afternoon |
| WTI W&T Offshore | 3/16/2026 | Morning |
| DLTR Dollar Tree | 3/16/2026 | Morning |
| WBI WBI | 3/16/2026 | Morning |
| ANDG Andersen Group | 3/17/2026 | Afternoon |
| BOBS Bob's Discount Furniture | 3/17/2026 | Afternoon |
| TTAM Titan America | 3/17/2026 | Afternoon |
