|
| ||
Friday, March 20 Today's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| DRVN Driven Brands | $10.62 | $0.29 | $0.30 | $0.01 | $457.33 | $459.50 | → | |
| LU Lufax | $2.16 | ($0.03) | ($0.22) | ($0.19) | $724.89 | $761.36 | → |
|
Thursday, March 19 Yesterday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| ACN Accenture | $200.88 | $2.84 | $2.93 | $0.09 | $18.04 thousand | $17.80 thousand | 7.8% | → |
| ALEX Alexander & Baldwin | $20.84 | $0.26 | $0.05 | ($0.21) | $50.99 | $49.99 | → | |
| ALMS Alumis | $24.43 | ($0.90) | ($0.95) | ($0.05) | $1.93 | $2.75 | → | |
| CYRBY Cyrela Brazil Realty | $4.84 | - | $0.29 | - | $599.00 | $0.00 | → | |
| DRI Darden Restaurants | $205.96 | $2.94 | $2.95 | $0.01 | $3.35 thousand | $3.33 thousand | 5.9% | → |
| ERAS Erasca | $15.37 | ($0.11) | ($0.10) | $0.01 | $0.00 | $0.00 | → | |
| FDX FedEx | $361.75 | $4.12 | $5.25 | $1.13 | $24 thousand | $23.44 thousand | 8.3% | → |
| FLY Firefly Aerospace | $23.20 | ($0.48) | ($0.38) | $0.10 | $57.67 | $0.00 | 541.1% | → |
| FRTAF Freenet | $32.04 | $0.75 | $0.65 | ($0.10) | $712.21 | $611.50 | → | |
| LAC Lithium Americas | $3.81 | ($0.04) | ($0.37) | ($0.33) | $0.00 | $0.00 | → | |
| MWH SOLV Energy | $29.69 | $0.15 | $0.30 | $0.15 | $0.00 | $0.00 | 80.0% | → |
| PL Planet Labs PBC | $34.41 | ($0.05) | ($0.48) | ($0.43) | $86.82 | $78.17 | 41.1% | → |
| SIG Signet Jewelers | $88.07 | $6.11 | $6.25 | $0.14 | -$4.47 thousand | $2.33 thousand | -.3% | → |
| SMSEY Samsonite Group | $9.79 | - | $0.38 | - | $963.30 | $0.00 | → | |
| TIGR UP Fintech | $6.56 | $0.18 | $0.26 | $0.08 | $156.54 | $142.01 | → | |
| TSHA Taysha Gene Therapies | $4.42 | ($0.11) | ($0.08) | $0.03 | $5.49 | $1.89 | → |
| ||
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| AMNF Armanino Foods of Distinction | 3/23/2026 | Morning |
| LRMR Larimar Therapeutics | 3/30/2026 | Morning |
| AGBK AGI | 3/23/2026 | Afternoon |
| XFOR X4 Pharmaceuticals | 3/24/2026 | Morning |
| ZURA Zura Bio | 3/24/2026 | Morning |
| BRZE Braze | 3/24/2026 | Afternoon |
| TBPH Theravance Biopharma | 3/25/2026 | Morning |
| SNAL Snail | 4/1/2026 | Morning |
| MREO Mereo BioPharma Group | 3/25/2026 | Morning |
| KRMN Karman | 3/25/2026 | Afternoon |
| NAVN Navan | 3/25/2026 | Afternoon |
