|
|
||
Wednesday, August 26 Today's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| ANF Abercrombie & Fitch | $148.35 | $1.99 | $4.17 | $2.18 | $1.27 thousand | $1.25 thousand | 4.8% | → |
| BBWI Bath & Body Works | $18.26 | $0.24 | $0.62 | $0.38 | $1.51 thousand | $1.50 thousand | -2.3% | → |
| DY Dycom Industries | $307.41 | $4.72 | $5.29 | $0.57 | $0.00 | $1.98 thousand | 45.6% | → |
| KSS Kohl's | $18.08 | $0.58 | $1.28 | $0.70 | $3.52 thousand | $3.32 thousand | -.9% | → |
| NTIOF National Bank of Canada | $152.25 | $2.32 | $2.43 | $0.11 | $0.00 | $2.76 thousand | → | |
| PLAB Photronics | $30.62 | $0.40 | $0.50 | $0.10 | $216.05 | $208.75 | 2.7% | → |
| SFL SFL | $11.97 | $0.14 | $0.25 | $0.11 | $200.77 | $179.65 | 4.1% | → |
| SJM J. M. Smucker | $129.47 | $2.22 | $3.24 | $1.02 | $2.22 thousand | $2.13 thousand | 5.0% | → |
| TRMD Torm | $30.48 | $3.31 | $3.25 | ($0.06) | $662.80 | $499.01 | → | |
| VIPS Vipshop | $13.99 | $0.59 | $0.12 | ($0.47) | $3.64 thousand | $3.64 thousand | → |
|
Tuesday, August 25 Yesterday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| BOX BOX | $33.20 | $0.40 | $0.40 | $0.00 | $321.15 | $319.33 | 9.2% | → |
| BZ KANZHUN | $19.13 | $0.32 | $0.33 | $0.01 | $353.05 | $354.63 | → | |
| CDLR Cadeler A/S | $25.34 | $0.99 | $1.16 | $0.17 | $322.76 | $299.22 | → | |
| DCI Donaldson | $95.45 | $1.13 | $1.15 | $0.02 | $1.06 thousand | $1.04 thousand | 8.0% | → |
| DKS DICK'S Sporting Goods | $128.61 | $3.75 | $3.53 | ($0.22) | $5.59 thousand | $5.64 thousand | 53.2% | → |
| FORTY Formula Systems (1985) | $117.51 | - | $1.47 | - | $782.44 | $0.00 | → | |
| GGAL Grupo Financiero Galicia | $44.01 | $0.98 | $1.08 | $0.10 | $1.87 thousand | $1.70 thousand | → | |
| HEI Heico | $343.09 | $1.51 | $1.67 | $0.16 | $1.41 thousand | $1.35 thousand | 23.1% | → |
| HEI.A Heico | $252.93 | - | $1.67 | - | $1.41 thousand | $0.00 | → | |
| INTU Intuit | $343.76 | $3.58 | $4.03 | $0.45 | $4.35 thousand | $4.27 thousand | 13.7% | → |
| MZTI Marzetti | $113.65 | - | $1.46 | - | $465.03 | $0.00 | → | |
| QFIN Qfin | $9.80 | $0.96 | $0.48 | ($0.48) | $524.96 | $562.45 | → | |
| SMTC Semtech | $137.68 | $0.61 | $0.71 | $0.10 | $341.90 | $328.67 | 32.7% | → |
| ZM Zoom Communications | $93.57 | $1.48 | $1.55 | $0.07 | $1.28 thousand | $1.27 thousand | 4.9% | → |
|
||
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| BBAR BBVA Banco Frances | 8/27/2026 | Afternoon |
| DLTR Dollar Tree | 8/27/2026 | Morning |
| PD PagerDuty | 8/27/2026 | Afternoon |
| RBRK Rubrik | 8/27/2026 | Afternoon |
| KMX CarMax | 8/31/2026 | Morning |